BEJSG KBSG92 Dee-Fair Star Original Olga
"Olga"
Born: 02.03.1990
Pedigree: 06886/90
HD: B1
|
DECH |
Jayncourt Wondrous Star |
Jayncourt Star-Kracker | GBCH Ranson Of Sandylands KCSB 442 BU |
Jayncourt Dancing Star KCSB 45 BR | |||
Jayncourt Star-Quality KCSB 1037 BS | Sandylands Charlston KCSB 2370 BI | ||
| GBCH Jayncourt Star-Appeal KCSB 3679 BK | |||
|
|
VV86 SECH DKCH INTCH DEVDHCH | GBCH Sandylands Newinn Columbus KCSB 1468 BJ | |
| GBCH Sandylands Longley Come Rain KCSB 4138 BK | |||
Sandylands Repartee 20403/80 | GBCH GBCH(U) Sandylands My Rainbeau KCSB 2002BN | ||
| GBCH Sandylands Sparkle KCSB 1850 BL |