BWSG88 NWSG89 VDHCH Dee-Fair B. Rainey
Rainey
Born: 08.01.1983
Pedigree: 03376/83
HD: A2
Results:
Markprøve
1x1 vinder
1 x 4 vinder
Indavlskoefficient 0%
|
DEVDHCH |
DKCH |
GBCH DKCH | DKCH GBCH Sandylands My Lad KCSB 1030BF |
Contessa Of Keithray KC 822/67 | |||
Chi-Las Inocente 12151/73 | DKCH Erikits Butler 20186/68 | ||
Chi-Las Mignonette 327275G | |||
|
|
GBCH GBCH(U) | GBCH Sandylands Mark KCSB 1197AZ | |
| GBCH Sandylands Longley Come Rain KCSB 4138BK | |||
| GBCH Sandylands Sparkle KCSB 1850 BL | DKCH GBCH Sam Of Suddie KCSB 1294 BF | ||
| GBCH Sandylands Mercy KCSB 1847BJ |